| Linux Beach Bicycle Lights Price List | ||||||
| (818)964-0860 — bikelights@LinuxBeach.net | ||||||
![]() |
||||||
| Typical Beach Cruiser | ||||||
| WS2812B LED Strips w IP65 Waterproof | ||||||
| Pixels/Wheel (26 inch) | ||||||
| 51 | 1 circle 30 pixel/meter strip | $12.00 | ||||
| 101 | 2 circles 30 pixel/meter strip | $22.00 | ||||
| 102 | 1 circle 60 pixel/meter strip | $20.00 | ||||
| 203 | 2 circles 60 pixel/meter strip | $40.00 | Recommended | |||
| Control Freak LBCF-F | $40.00 | |||||
| 20000 mah Power Pack | $30.00 | |||||
| Installation – one circle | $84.00 | |||||
| Installation – two circles | $104.00 | |||||
| a complete rim job requires LED Strip, LBCF, Power Pack & Installation | ||||||
| Cost for 26 inch wheel w 203 pixels = | $214.00 | |||||
| Frame | ||||||
| cost determined by number of pixel and number of segments | ||||||
| Typical Beach Cruiser - 160 pixels in 5 Segments = | $212.00 |
![]() |
||||
| Control Freak LBCF-L | $50.00 | |||||
| 20000 mah Power Pack | $30.00 | |||||
| Installation Cost per pixel | $0.70 | |||||
| Installation Cost per segment | $20.00 | |||||
![]() |
||||||
| Beach Cruiser - Two Wheels & Frame ~ | $630.00 | |||||
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer